Michigan Fantasy 5 Statistics
Which are the most overdue Michigan Fantasy 5 numbers? But what about the Michigan Fantasy 5 most drawn numbers? You’ll find all those statistics, and many more, right here. Making the most of this data can help you develop a strategy which might bring you the winning ticket. Take a look below and see which numbers are best to choose for your next draw!
Friday's Mega Millions Jackpot
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Most Common Numbers
24
Drawn: 728 times
13
Drawn: 717 times
4
Drawn: 714 times
19
Drawn: 713 times
15
Drawn: 711 times
Least Common Numbers
32
Drawn: 632 times
3
Drawn: 638 times
1
Drawn: 648 times
11
Drawn: 656 times
36
Drawn: 658 times
Most Overdue Numbers
39
Last Drawn: 37 days ago
(05/11/2024)
29
Last Drawn: 29 days ago
(13/11/2024)
34
Last Drawn: 24 days ago
(18/11/2024)
30
Last Drawn: 20 days ago
(22/11/2024)
18
Last Drawn: 18 days ago
(24/11/2024)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1337 | 97 | Nov 10 2024 |
1721 | 94 | Oct 31 2024 |
1733 | 93 | Oct 20 2024 |
2231 | 93 | Mar 27 2024 |
58 | 92 | Nov 05 2024 |
1731 | 92 | May 12 2024 |
1326 | 91 | Nov 16 2024 |
2238 | 90 | Dec 05 2024 |
3134 | 90 | Nov 18 2024 |
539 | 90 | Nov 05 2024 |
914 | 89 | Nov 26 2024 |
2428 | 89 | Oct 26 2024 |
516 | 89 | Oct 23 2024 |
624 | 88 | Nov 25 2024 |
2735 | 88 | Oct 07 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1617 | 85 | Dec 04 2024 |
3839 | 83 | Nov 01 2024 |
2526 | 83 | Jul 22 2024 |
1011 | 81 | Nov 30 2024 |
2930 | 81 | Mar 30 2024 |
2122 | 80 | Dec 03 2024 |
2021 | 80 | Nov 19 2024 |
56 | 79 | Nov 13 2024 |
1314 | 78 | Oct 06 2024 |
2324 | 78 | Jul 23 2024 |
1920 | 77 | Nov 19 2024 |
2425 | 77 | Nov 17 2024 |
1112 | 77 | Nov 03 2024 |
89 | 77 | Aug 12 2024 |
1516 | 75 | Oct 01 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
81425 | 17 | Apr 12 2024 |
122526 | 16 | Jun 09 2024 |
161735 | 16 | Jun 02 2023 |
132426 | 15 | Nov 16 2024 |
151733 | 15 | Oct 20 2024 |
153538 | 15 | Jan 27 2024 |
1415 | 15 | Aug 28 2023 |
242833 | 15 | Dec 10 2022 |
21639 | 15 | Dec 19 2021 |
163339 | 14 | Oct 09 2024 |
122439 | 14 | Sep 08 2024 |
358 | 14 | Aug 28 2024 |
91437 | 14 | Aug 09 2024 |
52239 | 14 | Aug 02 2024 |
42933 | 14 | Jun 24 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
293031 | 12 | Jan 15 2024 |
131415 | 10 | Aug 08 2024 |
678 | 9 | Jan 18 2024 |
123 | 8 | Nov 28 2024 |
192021 | 7 | Nov 19 2024 |
353637 | 7 | Nov 10 2024 |
121314 | 7 | Apr 18 2023 |
262728 | 7 | Nov 27 2020 |
171819 | 7 | Jun 29 2020 |
323334 | 7 | Mar 05 2018 |
345 | 6 | Aug 06 2024 |
101112 | 6 | Jul 18 2024 |
313233 | 6 | Feb 12 2023 |
181920 | 6 | Oct 22 2022 |
202122 | 6 | Jun 03 2021 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
15182936 | 5 | May 02 2022 |
6101315 | 4 | Dec 09 2024 |
2253038 | 4 | Nov 22 2024 |
362729 | 4 | Nov 13 2024 |
10203238 | 4 | Nov 09 2024 |
15173335 | 4 | Oct 20 2024 |
581118 | 4 | Oct 16 2024 |
10133237 | 4 | Sep 29 2024 |
9162225 | 4 | Sep 14 2024 |
17212325 | 4 | Apr 25 2024 |
10152032 | 4 | Mar 31 2024 |
11132426 | 4 | Feb 19 2024 |
14212431 | 4 | Feb 12 2024 |
12182439 | 4 | Jan 22 2024 |
181519 | 4 | Dec 26 2023 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
12131415 | 2 | Aug 21 2018 |
28293031 | 1 | Jan 11 2022 |
26272829 | 1 | Nov 27 2020 |
10111213 | 1 | Oct 05 2019 |
9101112 | 1 | Jun 01 2017 |
34353637 | 1 | Dec 30 2010 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 103 | Oct 13 2024 |
1 | 4 | 758 | Dec 11 2024 |
2 | 3 | 1673 | Dec 9 2024 |
3 | 2 | 1844 | Dec 10 2024 |
4 | 1 | 828 | Nov 28 2024 |
5 | 0 | 147 | Sep 7 2024 |
Please Note: Statistics below this point are displayed using data from the latest Michigan Fantasy 5 revision only (April 7 2010 to December 11 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 5,353 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
16 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
17 | 2 | 0.019 | 1 in 287,878 | 0 | Never | Never | |
18 | 3 | 0.028 | 1 in 191,919 | 0 | Never | Never | |
19 | 5 | 0.046 | 1 in 115,151 | 0 | Never | Never | |
20 | 7 | 0.065 | 1 in 82,251 | 1 | 11/28/2024 | 13 | |
21 | 10 | 0.093 | 1 in 57,575 | 0 | Never | Never | |
22 | 13 | 0.121 | 1 in 44,289 | 0 | Never | Never | |
23 | 18 | 0.167 | 1 in 31,986 | 0 | Never | Never | |
24 | 23 | 0.214 | 1 in 25,032 | 0 | Never | Never | |
25 | 30 | 0.279 | 1 in 19,191 | 0 | Never | Never | |
26 | 37 | 0.344 | 1 in 15,561 | 0 | Never | Never | |
27 | 47 | 0.437 | 1 in 12,250 | 1 | 09/19/2016 | 3,005 | |
28 | 57 | 0.530 | 1 in 10,101 | 0 | Never | Never | |
29 | 70 | 0.651 | 1 in 8,225 | 0 | Never | Never | |
30 | 84 | 0.781 | 1 in 6,854 | 0 | Never | Never | |
31 | 101 | 0.939 | 1 in 5,700 | 0 | Never | Never | |
32 | 119 | 1.106 | 1 in 4,838 | 1 | 08/16/2019 | 1,944 | |
33 | 141 | 1.311 | 1 in 4,083 | 1 | 11/06/2022 | 766 | |
34 | 164 | 1.525 | 1 in 3,510 | 1 | 06/14/2016 | 3,102 | |
35 | 192 | 1.785 | 1 in 2,998 | 1 | 02/12/2015 | 3,589 | |
36 | 221 | 2.055 | 1 in 2,605 | 1 | 08/28/2023 | 471 | |
37 | 255 | 2.371 | 1 in 2,257 | 4 | 02/13/2021 | 1,397 | |
38 | 291 | 2.706 | 1 in 1,978 | 3 | 10/29/2021 | 1,139 | |
39 | 333 | 3.096 | 1 in 1,729 | 3 | 10/18/2020 | 1,515 | |
40 | 377 | 3.505 | 1 in 1,527 | 1 | 03/11/2023 | 641 | |
41 | 427 | 3.970 | 1 in 1,348 | 4 | 04/10/2024 | 245 | |
42 | 480 | 4.463 | 1 in 1,199 | 5 | 11/22/2019 | 1,846 | |
43 | 540 | 5.021 | 1 in 1,066 | 6 | 07/05/2018 | 2,351 | Overdue |
44 | 603 | 5.606 | 1 in 954 | 7 | 11/05/2020 | 1,497 | |
45 | 674 | 6.266 | 1 in 854 | 9 | 10/11/2023 | 427 | |
46 | 748 | 6.954 | 1 in 769 | 5 | 04/26/2024 | 229 | |
47 | 831 | 7.726 | 1 in 692 | 7 | 05/01/2024 | 224 | |
48 | 918 | 8.535 | 1 in 627 | 5 | 12/26/2023 | 351 | |
49 | 1,014 | 9.427 | 1 in 567 | 11 | 07/16/2022 | 879 | |
50 | 1,114 | 10.357 | 1 in 516 | 7 | 05/02/2024 | 223 | |
51 | 1,224 | 11.380 | 1 in 470 | 13 | 11/02/2024 | 39 | |
52 | 1,338 | 12.440 | 1 in 430 | 13 | 01/26/2024 | 320 | |
53 | 1,462 | 13.593 | 1 in 393 | 14 | 05/14/2024 | 211 | |
54 | 1,590 | 14.783 | 1 in 362 | 15 | 01/12/2023 | 699 | |
55 | 1,729 | 16.075 | 1 in 333 | 14 | 11/07/2023 | 400 | |
56 | 1,871 | 17.395 | 1 in 307 | 17 | 06/19/2024 | 175 | |
57 | 2,024 | 18.818 | 1 in 284 | 26 | 05/02/2023 | 589 | Overdue |
58 | 2,180 | 20.268 | 1 in 264 | 18 | 09/21/2023 | 447 | |
59 | 2,347 | 21.821 | 1 in 245 | 22 | 10/16/2024 | 56 | |
60 | 2,517 | 23.401 | 1 in 228 | 22 | 11/05/2024 | 36 | |
61 | 2,697 | 25.075 | 1 in 213 | 24 | 03/28/2024 | 258 | |
62 | 2,879 | 26.767 | 1 in 199 | 28 | 10/19/2024 | 53 | |
63 | 3,072 | 28.561 | 1 in 187 | 25 | 11/29/2024 | 12 | |
64 | 3,266 | 30.365 | 1 in 176 | 34 | 10/22/2024 | 50 | |
65 | 3,470 | 32.262 | 1 in 165 | 31 | 03/13/2024 | 273 | |
66 | 3,674 | 34.158 | 1 in 156 | 41 | 11/15/2024 | 26 | |
67 | 3,888 | 36.148 | 1 in 148 | 37 | 04/13/2024 | 242 | |
68 | 4,101 | 38.128 | 1 in 140 | 37 | 08/28/2024 | 105 | |
69 | 4,323 | 40.192 | 1 in 133 | 49 | 04/09/2024 | 246 | |
70 | 4,543 | 42.238 | 1 in 126 | 43 | 11/13/2024 | 28 | |
71 | 4,771 | 44.358 | 1 in 120 | 54 | 09/18/2024 | 84 | |
72 | 4,996 | 46.449 | 1 in 115 | 51 | 11/30/2024 | 11 | |
73 | 5,228 | 48.606 | 1 in 110 | 53 | 06/13/2024 | 181 | |
74 | 5,455 | 50.717 | 1 in 105 | 52 | 11/14/2024 | 27 | |
75 | 5,689 | 52.892 | 1 in 101 | 41 | 09/02/2024 | 100 | |
76 | 5,916 | 55.003 | 1 in 97 | 51 | 12/09/2024 | 2 | |
77 | 6,148 | 57.160 | 1 in 93 | 66 | 11/11/2024 | 30 | |
78 | 6,372 | 59.243 | 1 in 90 | 60 | 10/13/2024 | 59 | |
79 | 6,600 | 61.362 | 1 in 87 | 53 | 07/25/2024 | 139 | |
80 | 6,818 | 63.389 | 1 in 84 | 64 | 08/24/2024 | 109 | |
81 | 7,038 | 65.435 | 1 in 81 | 69 | 06/04/2024 | 190 | Overdue |
82 | 7,246 | 67.368 | 1 in 79 | 61 | 11/20/2024 | 21 | |
83 | 7,455 | 69.312 | 1 in 77 | 71 | 11/26/2024 | 15 | |
84 | 7,650 | 71.125 | 1 in 75 | 58 | 12/04/2024 | 7 | |
85 | 7,844 | 72.928 | 1 in 73 | 71 | 09/10/2024 | 92 | |
86 | 8,022 | 74.583 | 1 in 71 | 67 | 12/03/2024 | 8 | |
87 | 8,198 | 76.219 | 1 in 70 | 91 | 12/10/2024 | 1 | |
88 | 8,357 | 77.698 | 1 in 68 | 70 | 10/21/2024 | 51 | |
89 | 8,512 | 79.139 | 1 in 67 | 79 | 08/07/2024 | 126 | |
90 | 8,649 | 80.413 | 1 in 66 | 70 | 10/15/2024 | 57 | |
91 | 8,781 | 81.640 | 1 in 65 | 72 | 11/07/2024 | 34 | |
92 | 8,894 | 82.690 | 1 in 64 | 86 | 10/08/2024 | 64 | |
93 | 9,001 | 83.685 | 1 in 63 | 78 | 11/23/2024 | 18 | |
94 | 9,088 | 84.494 | 1 in 63 | 84 | 08/19/2024 | 114 | |
95 | 9,169 | 85.247 | 1 in 62 | 89 | 09/03/2024 | 99 | |
96 | 9,229 | 85.805 | 1 in 62 | 83 | 09/04/2024 | 98 | |
97 | 9,282 | 86.298 | 1 in 62 | 92 | 09/19/2024 | 83 | |
98 | 9,314 | 86.595 | 1 in 61 | 83 | 11/19/2024 | 22 | |
99 | 9,339 | 86.828 | 1 in 61 | 70 | 02/29/2024 | 286 | Overdue |
100 | 9,343 | 86.865 | 1 in 61 | 81 | 12/01/2024 | 10 | |
101 | 9,339 | 86.828 | 1 in 61 | 110 | 11/06/2024 | 35 | |
102 | 9,314 | 86.595 | 1 in 61 | 91 | 10/29/2024 | 43 | |
103 | 9,282 | 86.298 | 1 in 62 | 75 | 12/05/2024 | 6 | |
104 | 9,229 | 85.805 | 1 in 62 | 83 | 08/09/2024 | 124 | |
105 | 9,169 | 85.247 | 1 in 62 | 89 | 10/07/2024 | 65 | |
106 | 9,088 | 84.494 | 1 in 63 | 92 | 07/09/2024 | 155 | Overdue |
107 | 9,001 | 83.685 | 1 in 63 | 78 | 10/26/2024 | 46 | |
108 | 8,894 | 82.690 | 1 in 64 | 77 | 12/07/2024 | 4 | |
109 | 8,781 | 81.640 | 1 in 65 | 81 | 11/04/2024 | 37 | |
110 | 8,649 | 80.413 | 1 in 66 | 89 | 12/08/2024 | 3 | |
111 | 8,512 | 79.139 | 1 in 67 | 98 | 11/22/2024 | 19 | |
112 | 8,357 | 77.698 | 1 in 68 | 71 | 11/27/2024 | 14 | |
113 | 8,198 | 76.219 | 1 in 70 | 78 | 07/28/2024 | 136 | |
114 | 8,022 | 74.583 | 1 in 71 | 76 | 10/09/2024 | 63 | |
115 | 7,844 | 72.928 | 1 in 73 | 93 | 11/24/2024 | 17 | |
116 | 7,650 | 71.125 | 1 in 75 | 63 | 10/14/2024 | 58 | |
117 | 7,455 | 69.312 | 1 in 77 | 66 | 12/02/2024 | 9 | |
118 | 7,246 | 67.368 | 1 in 79 | 69 | 10/05/2024 | 67 | |
119 | 7,038 | 65.435 | 1 in 81 | 57 | 11/09/2024 | 32 | |
120 | 6,818 | 63.389 | 1 in 84 | 60 | 08/30/2024 | 103 | |
121 | 6,600 | 61.362 | 1 in 87 | 64 | 06/20/2024 | 174 | |
122 | 6,372 | 59.243 | 1 in 90 | 46 | 10/24/2024 | 48 | |
123 | 6,148 | 57.160 | 1 in 93 | 65 | 07/30/2024 | 134 | |
124 | 5,916 | 55.003 | 1 in 97 | 46 | 11/08/2024 | 33 | |
125 | 5,689 | 52.892 | 1 in 101 | 60 | 04/16/2024 | 239 | Overdue |
126 | 5,455 | 50.717 | 1 in 105 | 50 | 03/21/2024 | 265 | Overdue |
127 | 5,228 | 48.606 | 1 in 110 | 53 | 12/11/2024 | 0 | |
128 | 4,996 | 46.449 | 1 in 115 | 42 | 07/21/2024 | 143 | |
129 | 4,771 | 44.358 | 1 in 120 | 50 | 09/13/2024 | 89 | |
130 | 4,543 | 42.238 | 1 in 126 | 38 | 10/20/2024 | 52 | |
131 | 4,323 | 40.192 | 1 in 133 | 38 | 10/28/2024 | 44 | |
132 | 4,101 | 38.128 | 1 in 140 | 46 | 03/12/2024 | 274 | |
133 | 3,888 | 36.148 | 1 in 148 | 37 | 08/29/2024 | 104 | |
134 | 3,674 | 34.158 | 1 in 156 | 37 | 10/31/2024 | 41 | |
135 | 3,470 | 32.262 | 1 in 165 | 33 | 10/15/2023 | 423 | Overdue |
136 | 3,266 | 30.365 | 1 in 176 | 30 | 05/19/2024 | 206 | |
137 | 3,072 | 28.561 | 1 in 187 | 21 | 09/09/2024 | 93 | |
138 | 2,879 | 26.767 | 1 in 199 | 28 | 11/24/2023 | 383 | |
139 | 2,697 | 25.075 | 1 in 213 | 29 | 09/05/2024 | 97 | |
140 | 2,517 | 23.401 | 1 in 228 | 39 | 08/14/2024 | 119 | |
141 | 2,347 | 21.821 | 1 in 245 | 21 | 11/28/2023 | 379 | |
142 | 2,180 | 20.268 | 1 in 264 | 16 | 04/03/2023 | 618 | Overdue |
143 | 2,024 | 18.818 | 1 in 284 | 13 | 10/20/2023 | 418 | |
144 | 1,871 | 17.395 | 1 in 307 | 25 | 07/22/2024 | 142 | |
145 | 1,729 | 16.075 | 1 in 333 | 16 | 01/13/2024 | 333 | |
146 | 1,590 | 14.783 | 1 in 362 | 16 | 11/10/2024 | 31 | |
147 | 1,462 | 13.593 | 1 in 393 | 20 | 06/05/2023 | 555 | |
148 | 1,338 | 12.440 | 1 in 430 | 10 | 07/29/2024 | 135 | |
149 | 1,224 | 11.380 | 1 in 470 | 11 | 07/13/2023 | 517 | |
150 | 1,114 | 10.357 | 1 in 516 | 7 | 12/28/2023 | 349 | |
151 | 1,014 | 9.427 | 1 in 567 | 14 | 08/10/2024 | 123 | |
152 | 918 | 8.535 | 1 in 627 | 7 | 12/05/2018 | 2,198 | Overdue |
153 | 831 | 7.726 | 1 in 692 | 3 | 01/05/2024 | 341 | |
154 | 748 | 6.954 | 1 in 769 | 2 | 01/31/2024 | 315 | |
155 | 674 | 6.266 | 1 in 854 | 6 | 05/13/2023 | 578 | |
156 | 603 | 5.606 | 1 in 954 | 0 | Never | Never | |
157 | 540 | 5.021 | 1 in 1,066 | 4 | 10/02/2023 | 436 | |
158 | 480 | 4.463 | 1 in 1,199 | 8 | 10/12/2024 | 60 | |
159 | 427 | 3.970 | 1 in 1,348 | 6 | 09/20/2020 | 1,543 | |
160 | 377 | 3.505 | 1 in 1,527 | 2 | 03/02/2017 | 2,841 | |
161 | 333 | 3.096 | 1 in 1,729 | 2 | 07/05/2023 | 525 | |
162 | 291 | 2.706 | 1 in 1,978 | 3 | 05/14/2019 | 2,038 | |
163 | 255 | 2.371 | 1 in 2,257 | 1 | 05/05/2016 | 3,142 | |
164 | 221 | 2.055 | 1 in 2,605 | 3 | 01/10/2024 | 336 | |
165 | 192 | 1.785 | 1 in 2,998 | 2 | 11/01/2024 | 40 | |
166 | 164 | 1.525 | 1 in 3,510 | 2 | 05/22/2023 | 569 | |
167 | 141 | 1.311 | 1 in 4,083 | 0 | Never | Never | |
168 | 119 | 1.106 | 1 in 4,838 | 0 | Never | Never | |
169 | 101 | 0.939 | 1 in 5,700 | 3 | 11/13/2019 | 1,855 | |
170 | 84 | 0.781 | 1 in 6,854 | 1 | 04/09/2012 | 4,624 | |
171 | 70 | 0.651 | 1 in 8,225 | 1 | 12/30/2010 | 5,086 | |
172 | 57 | 0.530 | 1 in 10,101 | 1 | 06/22/2018 | 2,364 | |
173 | 47 | 0.437 | 1 in 12,250 | 0 | Never | Never | |
174 | 37 | 0.344 | 1 in 15,561 | 1 | 01/03/2016 | 3,265 | |
175 | 30 | 0.279 | 1 in 19,191 | 0 | Never | Never | |
176 | 23 | 0.214 | 1 in 25,032 | 0 | Never | Never | |
177 | 18 | 0.167 | 1 in 31,986 | 0 | Never | Never | |
178 | 13 | 0.121 | 1 in 44,289 | 1 | 01/26/2022 | 1,050 | |
179 | 10 | 0.093 | 1 in 57,575 | 0 | Never | Never | |
180 | 7 | 0.065 | 1 in 82,251 | 0 | Never | Never | |
181 | 5 | 0.046 | 1 in 115,151 | 0 | Never | Never | |
182 | 3 | 0.028 | 1 in 191,919 | 0 | Never | Never | |
183 | 2 | 0.019 | 1 in 287,878 | 0 | Never | Never | |
184 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never | |
185 | 1 | 0.009 | 1 in 575,757 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 11/22/2024 | 11/23/2024 | 11/24/2024 | 11/25/2024 | 11/26/2024 | 11/27/2024 | 11/28/2024 | 11/29/2024 | 11/30/2024 | 12/01/2024 | 12/02/2024 | 12/03/2024 | 12/04/2024 | 12/05/2024 | 12/06/2024 | 12/07/2024 | 12/08/2024 | 12/09/2024 | 12/10/2024 | 12/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 | 2 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 4 |
3 | 9 | 10 | 11 | 12 | 13 | 14 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4 | 8 | 9 | 10 | 4 | 1 | 2 | 3 | 4 | 5 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 |
5 | 9 | 10 | 11 | 12 | 5 | 1 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 1 | 2 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
8 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
9 | 1 | 9 | 1 | 2 | 9 | 1 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10 | 10 | 1 | 2 | 10 | 10 | 1 | 2 | 3 | 4 | 10 | 1 | 2 |
11 | 1 | 2 | 3 | 4 | 5 | 11 | 1 | 2 | 11 | 1 | 2 | 3 | 4 | 5 | 11 | 1 | 2 | 3 | 11 | 1 |
12 | 5 | 12 | 12 | 1 | 2 | 3 | 4 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 1 | 2 |
14 | 20 | 21 | 22 | 23 | 14 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 1 | 2 | 15 | 15 | 1 |
16 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 16 | 16 | 1 | 2 | 16 | 1 | 2 | 3 |
17 | 5 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
18 | 37 | 38 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 20 | 20 | 1 | 2 | 3 | 20 | 20 | 20 | 1 | 2 | 3 |
21 | 3 | 4 | 5 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 21 |
22 | 2 | 3 | 4 | 5 | 6 | 22 | 1 | 2 | 3 | 4 | 5 | 22 | 22 | 22 | 1 | 22 | 1 | 2 | 3 | 4 |
23 | 1 | 23 | 1 | 2 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
24 | 5 | 6 | 7 | 24 | 1 | 2 | 3 | 4 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
25 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 25 | 1 | 2 | 3 | 4 | 5 | 6 |
26 | 6 | 7 | 26 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 26 | 26 | 1 | 2 | 26 | 1 | 2 | 3 | 26 | 1 |
27 | 3 | 4 | 5 | 6 | 7 | 27 | 1 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 | 1 | 2 | 3 | 4 |
28 | 11 | 12 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 28 | 28 |
29 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
30 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
31 | 1 | 2 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
32 | 10 | 32 | 1 | 32 | 32 | 1 | 2 | 3 | 4 | 5 | 32 | 1 | 2 | 3 | 4 | 5 | 32 | 32 | 1 | 2 |
33 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 33 | 1 | 2 | 3 |
34 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
36 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 36 | 1 | 2 | 3 | 4 | 36 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 37 | 1 | 2 | 3 | 4 | 37 | 1 | 2 | 3 | 4 |
38 | 38 | 1 | 2 | 3 | 4 | 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 38 | 1 | 2 | 3 | 4 | 5 | 38 |
39 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |